Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Nov 12, 2017 25 $381,169.50 $596,232.00 -$50,691.20 $90.63 $249.50 4,206 696 0 6 100.72% 2.84%
Nov 19, 2017 26 $431,860.70 $792,176.00 -$54,112.30 $79.24 $249.50 5,450 696 0 8 97.88% 5.46%
Nov 26, 2017 27 $485,973.00 $792,176.00 $90,393.40 $94.44 $249.50 5,146 696 0 8 92.42% -7.90%
Dec 3, 2017 28 $395,579.60 $792,176.00 -$148,034.30 $70.82 $249.50 5,586 696 1 7 100.32% -0.40%
Dec 10, 2017 29 $543,613.90 $792,176.00 -$9,691.00 $96.94 $249.50 5,608 696 8 0 100.72% 2.84%
Dec 17, 2017 30 $553,304.90 $792,176.00 -$41,321.06 $101.52 $249.50 5,450 696 8 0 97.88% -4.44%
Dec 24, 2017 31 $594,625.96 $694,204.00 -$233,263.96 $119.28 $249.50 4,985 696 7 0 102.32% 5.66%
Dec 31, 2017 32 $827,889.92 $890,148.00 $237,826.42 $136.73 $249.50 6,055 696 9 0 96.66% 4.49%
Jan 7, 2018 33 $590,063.50 $792,176.00 -$20,766.30 $114.98 $249.50 5,132 696 8 0 92.17% -6.52%
Jan 14, 2018 34 $610,829.80 $792,176.00 $22,479.30 $111.16 $249.50 5,495 696 8 0 98.69% -0.84%
Jan 21, 2018 35 $588,350.50 $792,176.00 -$11,125.28 $106.16 $249.50 5,542 696 8 0 99.53% -1.80%
Jan 28, 2018 36 $599,475.78 $792,176.00 $84,019.48 $106.25 $249.50 5,642 696 8 0 101.33% 4.33%
Feb 4, 2018 37 $515,456.30 $792,176.00 $53,576.66 $95.44 $249.50 5,401 696 8 0 97.00% 1.54%
Feb 11, 2018 38 $461,879.64 $792,176.00 -$72,594.26 $86.90 $249.50 5,315 696 8 0 95.46% 9.49%
Feb 18, 2018 39 $534,473.90 $792,176.00 $43,226.14 $111.65 $249.50 4,787 696 8 0 85.97% -4.28%
Feb 25, 2018 40 $491,247.76 $792,176.00 $71,638.56 $97.76 $249.50 5,025 696 8 0 90.25% 3.92%
Mar 4, 2018 41 $419,609.20 $792,176.00 -$58,984.46 $87.29 $249.50 4,807 696 8 0 86.33% -9.49%
Mar 11, 2018 42 $478,593.66 $792,176.00 -$37,806.54 $89.71 $249.50 5,335 696 8 0 95.82% -0.73%
Mar 18, 2018 43 $516,400.20 $792,176.00 $8,658.70 $96.06 $249.50 5,376 696 8 0 96.55% 2.01%
Mar 25, 2018 44 $507,741.50 $792,176.00 -$86,904.40 $96.46 $249.50 5,264 696 8 0 94.54% 1.87%
Apr 1, 2018 45 $594,645.90 $792,176.00 $33,686.50 $115.24 $249.50 5,160 696 8 0 92.67% -2.50%
Apr 8, 2018 46 $560,959.40 $792,176.00 $97,016.70 $105.86 $249.50 5,299 696 8 0 95.17% 2.21%
Apr 15, 2018 47 $463,942.70 $792,176.00 -$10,991.40 $89.63 $249.50 5,176 696 8 0 92.96% 0.45%
Apr 22, 2018 48 $474,934.10 $792,176.00 $40,941.00 $92.20 $249.50 5,151 696 8 0 92.51% 3.00%
Apr 29, 2018 49 $433,993.10 $792,176.00 -$1,436.96 $87.08 $249.50 4,984 696 8 0 89.51% 1.44%
May 6, 2018 50 $435,430.06 $792,176.00 -$87,644.94 $88.79 $249.50 4,904 696 8 0 88.07% -5.77%
May 13, 2018 51 $523,075.00 $792,176.00 $9,492.70 $100.11 $249.50 5,225 696 8 0 93.84% -7.15%
May 20, 2018 52 $513,582.30 $792,176.00 -$38,120.80 $91.34 $249.50 5,623 696 8 0 100.99% 7.51%
May 27, 2018 53 $551,703.10 $792,176.00 $44,125.40 $105.99 $249.50 5,205 696 8 0 93.48% 2.68%
Jun 3, 2018 1 $507,577.70 $792,176.00 -$29,531.90 $100.39 $249.50 5,056 696 8 0 90.80% -7.40%
Jun 10, 2018 2 $537,109.60 $792,176.00 -$80,187.50 $98.23 $249.50 5,468 696 8 0 98.20% -1.91%
Jun 17, 2018 3 $617,297.10 $792,176.00 -$69,116.90 $110.75 $249.50 5,574 696 8 0 100.11% -3.07%
Jun 24, 2018 4 $686,414.00 $792,176.00 $90,687.50 $119.48 $249.50 5,745 696 8 0 103.18% 5.51%
Jul 1, 2018 5 $595,726.50 $792,176.00 $50,157.30 $109.55 $249.50 5,438 696 8 0 97.67% 6.42%
Jul 8, 2018 6 $545,569.20 $792,176.00 -$23,653.10 $107.37 $249.50 5,081 696 8 0 91.25% -5.77%
Jul 15, 2018 7 $569,222.30 $792,176.00 $5,393.90 $105.37 $249.50 5,402 696 8 0 97.02% 0.97%
Jul 22, 2018 8 $563,828.40 $792,176.00 $6,300.10 $105.43 $249.50 5,348 696 8 0 96.05% 3.32%
Jul 29, 2018 9 $557,528.30 $792,176.00 $33,934.20 $107.99 $249.50 5,163 696 8 0 92.73% 4.49%
Aug 5, 2018 10 $523,594.10 $792,176.00 $2,663.50 $106.57 $249.50 4,913 696 8 0 88.24% -0.71%
Aug 12, 2018 11 $520,930.60 $792,176.00 $63,360.68 $105.17 $249.50 4,953 696 8 0 88.95% 8.90%
Aug 19, 2018 12 $457,569.92 $792,176.00 $46,455.92 $102.66 $249.50 4,457 696 8 0 80.05% 2.12%
Aug 26, 2018 13 $411,114.00 $792,176.00 -$21,346.50 $94.75 $249.50 4,339 696 8 0 77.93% -1.20%
Sep 2, 2018 14 $432,460.50 $792,176.00 $11,153.00 $98.15 $249.50 4,406 696 8 0 79.13% -2.41%
Sep 9, 2018 15 $421,307.50 $792,176.00 -$12,839.80 $92.80 $249.50 4,540 696 8 0 81.54% -2.40%
Sep 16, 2018 16 $434,147.30 $792,176.00 $44,292.90 $92.89 $249.50 4,674 696 8 0 83.94% 5.20%
Sep 23, 2018 17 $389,854.40 $792,176.00 $16,777.90 $88.93 $249.50 4,384 696 8 0 78.74% -1.36%
Sep 30, 2018 18 $373,076.50 $792,176.00 -$53,387.20 $83.65 $249.50 4,460 696 8 0 80.10% -5.80%
Oct 7, 2018 19 $426,463.70 $792,176.00 -$3,930.40 $89.16 $249.50 4,783 696 8 0 85.90% 0.47%
Oct 14, 2018 20 $430,394.10 $792,176.00 -$3,066.80 $90.48 $249.50 4,757 696 8 0 85.43% -3.76%
Oct 21, 2018 21 $433,460.90 $792,176.00 $31,527.40 $87.29 $249.50 4,966 696 8 0 89.19% 6.29%
Oct 28, 2018 22 $401,933.50 $792,176.00 $43,054.70 $87.07 $249.50 4,616 696 8 0 82.90% -7.08%
Nov 4, 2018 23 $358,878.80 $792,176.00 -$43,054.70 $71.63 $249.50 5,010 696 8 0 89.98% 7.08%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!