Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Nov 24, 2013 26 $507,431.00 $645,110.00 -$121,005.00 $116.41 $450.00 4,359 1,026 0 5 84.97% 9.08%
Dec 1, 2013 27 $628,436.00 $1,016,912.00 -$185,705.00 $100.89 $275.00 6,229 1,026 0 8 75.89% -15.12%
Dec 8, 2013 28 $814,141.00 $1,016,912.00 $42,258.00 $108.99 $275.00 7,470 1,026 0 8 91.01% 4.06%
Dec 15, 2013 29 $771,883.00 $1,016,912.00 $60,742.00 $108.15 $275.00 7,137 1,026 0 8 86.95% 0.99%
Dec 22, 2013 30 $711,141.00 $1,016,912.00 -$127,704.00 $100.79 $275.00 7,056 1,026 0 8 85.96% -1.27%
Dec 29, 2013 31 $838,845.00 $1,136,400.00 $98,394.00 $117.16 $275.00 7,160 1,026 0 8 87.23% 6.80%
Jan 5, 2014 32 $740,451.00 $1,136,400.00 $118,057.00 $112.16 $275.00 6,602 1,026 0 8 80.43% -15.60%
Jan 12, 2014 33 $622,394.00 $1,016,912.00 -$227,968.00 $78.96 $275.00 7,882 1,026 1 7 96.03% -1.74%
Jan 19, 2014 34 $850,362.00 $1,016,912.00 $14,457.00 $105.96 $252.00 8,025 1,026 8 0 97.77% 7.43%
Jan 26, 2014 35 $835,905.00 $1,016,912.00 $90,462.00 $112.73 $252.00 7,415 1,026 8 0 90.34% 3.13%
Feb 2, 2014 36 $745,443.00 $1,028,880.00 -$87,052.00 $104.14 $252.00 7,158 1,026 8 0 87.21% -3.68%
Feb 9, 2014 37 $832,495.00 $1,028,880.00 -$69,408.00 $111.59 $252.00 7,460 1,026 8 0 90.89% -0.45%
Feb 16, 2014 38 $901,903.00 $1,028,880.00 -$11,144.00 $120.30 $252.00 7,497 1,026 8 0 91.34% -4.29%
Feb 23, 2014 39 $913,047.00 $1,028,880.00 $114,367.00 $116.33 $252.00 7,849 1,026 8 0 95.63% 9.52%
Mar 2, 2014 40 $798,680.00 $1,028,880.00 -$48,992.00 $113.00 $252.00 7,068 1,026 8 0 86.11% -0.88%
Mar 9, 2014 41 $847,672.00 $1,028,880.00 -$44,163.00 $118.72 $252.00 7,140 1,026 8 0 86.99% -6.31%
Mar 16, 2014 42 $891,835.00 $1,028,880.00 $59,331.00 $116.46 $252.00 7,658 1,026 8 0 93.30% 8.35%
Mar 23, 2014 43 $832,504.00 $1,028,880.00 $83,199.00 $119.39 $252.00 6,973 1,026 8 0 84.95% 4.42%
Mar 30, 2014 44 $749,305.00 $1,028,880.00 -$118,729.00 $113.36 $252.00 6,610 1,026 8 0 80.53% -8.38%
Apr 6, 2014 45 $868,034.00 $1,028,880.00 -$49,358.00 $118.94 $252.00 7,298 1,026 8 0 88.91% -4.52%
Apr 13, 2014 46 $917,392.00 $1,028,880.00 -$109,852.00 $119.62 $252.00 7,669 1,026 8 0 93.43% -5.83%
Apr 20, 2014 47 $1,027,244.00 $1,099,920.00 $11,571.00 $126.09 $252.00 8,147 1,026 8 0 99.26% -0.20%
Apr 27, 2014 48 $1,015,673.00 $1,099,920.00 -$20,973.00 $124.41 $252.00 8,164 1,026 8 0 99.46% 0.41%
May 4, 2014 49 $1,036,646.00 $1,099,920.00 -$51,056.00 $127.51 $252.00 8,130 1,026 8 0 99.05% -1.57%
May 11, 2014 50 $1,087,702.00 $1,132,760.00 $24,383.00 $131.70 $252.00 8,259 1,026 8 0 100.62% -0.16%
May 18, 2014 51 $1,063,319.00 $1,178,736.00 -$26,095.00 $128.54 $275.00 8,272 1,026 8 0 100.78% 0.35%
May 25, 2014 52 $1,089,414.00 $1,178,736.00 $10,065.00 $132.16 $275.00 8,243 1,026 8 0 100.43% 0.19%
Jun 1, 2014 1 $1,079,349.00 $1,178,736.00 -$72,763.00 $131.18 $275.00 8,228 1,026 8 0 100.24% -0.31%
Jun 8, 2014 2 $1,152,112.00 $1,178,736.00 -$17,938.00 $139.60 $275.00 8,253 1,026 8 0 100.55% -0.16%
Jun 15, 2014 3 $1,170,050.00 $1,244,416.00 -$26,483.00 $141.55 $275.00 8,266 1,026 8 0 100.71% 0.08%
Jun 22, 2014 4 $1,196,533.00 $1,285,264.00 -$38,806.00 $144.86 $275.00 8,260 1,026 8 0 100.63% 0.03%
Jun 29, 2014 5 $1,235,339.00 $1,284,432.00 $54,374.00 $149.61 $275.00 8,257 1,026 8 0 100.60% 0.01%
Jul 6, 2014 6 $1,180,965.00 $1,284,432.00 -$72,561.00 $143.04 $275.00 8,256 1,026 8 0 100.59% 0.03%
Jul 13, 2014 7 $1,253,526.00 $1,284,432.00 -$46,627.00 $151.87 $275.00 8,254 1,026 8 0 100.56% -0.20%
Jul 20, 2014 8 $1,300,153.00 $1,284,432.00 -$15,315.00 $157.21 $275.00 8,270 1,026 8 0 100.76% -0.02%
Jul 27, 2014 9 $1,315,468.00 $1,284,432.00 $6,706.00 $159.03 $0.00 8,272 1,026 8 0 100.78% 1.60%
Aug 3, 2014 10 $1,308,762.00 $1,284,432.00 -$16,743.00 $160.76 $275.00 8,141 1,026 8 0 99.18% -0.93%
Aug 10, 2014 11 $1,325,505.00 $1,284,432.00 $24,080.00 $161.31 $275.00 8,217 1,026 8 0 100.11% 1.38%
Aug 17, 2014 12 $1,301,425.00 $1,284,432.00 $19,015.00 $160.59 $275.00 8,104 1,026 8 0 98.73% 0.19%
Aug 24, 2014 13 $1,282,410.00 $1,284,432.00 $39,360.00 $158.56 $275.00 8,088 1,026 8 0 98.54% 4.27%
Aug 31, 2014 14 $1,243,050.00 $1,284,432.00 $165,533.00 $160.64 $275.00 7,738 1,026 8 0 94.27% 6.01%
Sep 7, 2014 15 $1,077,517.00 $1,284,432.00 -$223,444.00 $148.75 $275.00 7,244 1,026 8 0 88.26% -11.83%
Sep 14, 2014 16 $1,300,961.00 $1,284,432.00 $5,165.00 $158.36 $275.00 8,215 1,026 8 0 100.09% -0.56%
Sep 21, 2014 17 $1,295,796.00 $1,284,432.00 $17,115.00 $156.86 $275.00 8,261 1,026 8 0 100.65% 0.14%
Sep 28, 2014 18 $1,278,681.00 $1,284,432.00 -$673.00 $154.99 $275.00 8,250 1,026 8 0 100.51% -0.26%
Oct 5, 2014 19 $1,279,354.00 $1,284,432.00 -$131,778.00 $154.68 $275.00 8,271 1,026 8 0 100.77% 0.17%
Oct 12, 2014 20 $1,411,132.00 $1,309,062.00 $102,383.00 $170.90 $350.00 8,257 1,026 8 0 100.60% -0.17%
Oct 19, 2014 21 $1,308,749.00 $1,284,432.00 -$7,488.00 $158.23 $299.00 8,271 1,026 8 0 100.77% 0.00%
Oct 26, 2014 22 $1,316,237.00 $1,284,432.00 $282,262.00 $159.14 $299.00 8,271 1,026 8 0 100.77% 5.20%
Nov 2, 2014 23 $1,033,975.00 $1,284,432.00 -$296,854.00 $131.82 $299.00 7,844 1,026 8 0 95.57% -4.50%
Nov 9, 2014 24 $1,330,829.00 $1,284,432.00 $12,375.00 $162.02 $299.00 8,214 1,026 8 0 100.07% -0.10%
Nov 16, 2014 25 $1,318,454.00 $1,284,432.00 -$12,375.00 $160.36 $299.00 8,222 1,026 8 0 100.17% 0.10%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!