Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Oct 22, 1989 21 $306,813.00 $0.00 -$175,131.00 $45.20 $0.00 6,788 1,452 0 5 93.50% -2.32%
Oct 29, 1989 22 $481,944.00 $0.00 $51,279.00 $43.30 $0.00 11,131 1,452 0 8 95.82% 12.48%
Nov 5, 1989 23 $430,665.00 $0.00 -$59,394.00 $44.49 $0.00 9,681 1,452 1 7 83.34% -6.50%
Nov 12, 1989 24 $490,059.00 $0.00 $3,531.00 $46.96 $0.00 10,436 1,452 8 0 89.84% -1.74%
Nov 19, 1989 25 $486,528.00 $0.00 -$2,610.00 $45.73 $0.00 10,638 1,452 8 0 91.58% 1.45%
Nov 26, 1989 26 $489,138.00 $0.00 $53,322.00 $46.72 $0.00 10,469 1,452 8 0 90.13% 9.16%
Dec 3, 1989 27 $435,816.00 $0.00 $23,985.00 $46.34 $0.00 9,405 1,452 8 0 80.97% 3.42%
Dec 10, 1989 28 $411,831.00 $0.00 $39,764.00 $45.72 $0.00 9,008 1,452 8 0 77.55% 7.85%
Dec 17, 1989 29 $372,067.00 $0.00 $56,239.00 $45.96 $0.00 8,096 1,452 8 0 69.70% 9.81%
Dec 24, 1989 30 $315,828.00 $0.00 -$185,183.00 $45.40 $0.00 6,957 1,452 8 0 59.89% -35.13%
Dec 31, 1989 31 $501,011.00 $0.00 $185,183.00 $45.39 $0.00 11,038 1,452 8 0 95.02% 35.13%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!