Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Feb 15, 1998 37 $48,008.00 $69,100.00 -$124,365.00 $58.40 $75.00 822 504 0 2 81.55% -1.41%
Feb 22, 1998 38 $172,373.00 $69,100.00 -$1,805.00 $51.53 $75.00 3,345 504 0 8 82.96% -2.13%
Mar 1, 1998 39 $174,178.00 $69,100.00 -$3,445.00 $50.77 $75.00 3,431 504 0 8 85.09% -4.22%
Mar 8, 1998 40 $177,623.00 $69,100.00 $29,871.00 $49.33 $75.00 3,601 504 0 8 89.31% 14.63%
Mar 15, 1998 41 $147,752.00 $275,040.00 -$4,001.00 $48.30 $75.00 3,059 512 0 8 74.68% -0.83%
Mar 22, 1998 42 $151,753.00 $275,040.00 -$32,049.00 $49.06 $75.00 3,093 512 5 3 75.51% -16.68%
Mar 29, 1998 43 $183,802.00 $275,040.00 -$10,713.00 $48.68 $75.00 3,776 512 8 0 92.19% -1.24%
Apr 5, 1998 44 $194,515.00 $275,040.00 -$25,271.00 $50.83 $75.00 3,827 512 8 0 93.43% -5.62%
Apr 12, 1998 45 $219,786.00 $275,040.00 $23,466.00 $54.17 $75.00 4,057 512 8 0 99.05% -0.68%
Apr 19, 1998 46 $196,320.00 $275,040.00 $4,703.00 $48.06 $75.00 4,085 512 8 0 99.73% 1.78%
Apr 26, 1998 47 $191,617.00 $275,040.00 -$15,076.00 $47.76 $75.00 4,012 512 8 0 97.95% -0.59%
May 3, 1998 48 $206,693.00 $275,040.00 $3,632.00 $51.21 $75.00 4,036 512 8 0 98.54% -0.43%
May 10, 1998 49 $203,061.00 $275,040.00 -$12,780.00 $50.09 $75.00 4,054 512 8 0 98.97% 5.07%
May 17, 1998 50 $215,841.00 $275,040.00 -$9,482.00 $56.12 $75.00 3,846 512 8 0 93.90% 1.08%
May 24, 1998 51 $225,323.00 $275,040.00 -$9,018.00 $59.26 $75.00 3,802 512 8 0 92.82% 10.35%
May 31, 1998 52 $234,341.00 $275,040.00 -$17,596.00 $69.37 $75.00 3,378 512 8 0 82.47% -12.77%
Jun 7, 1998 1 $251,937.00 $275,040.00 -$17,195.00 $64.58 $75.00 3,901 512 8 0 95.24% -4.76%
Jun 14, 1998 2 $269,132.00 $275,040.00 $5,827.00 $65.71 $75.00 4,096 512 8 0 100.00% 2.00%
Jun 21, 1998 3 $263,305.00 $275,040.00 -$11,971.00 $65.60 $75.00 4,014 512 8 0 98.00% 1.15%
Jun 28, 1998 4 $275,276.00 $293,440.00 -$6,005.00 $69.39 $75.00 3,967 512 8 0 96.85% -1.22%
Jul 5, 1998 5 $281,281.00 $293,440.00 $2,668.00 $70.02 $75.00 4,017 512 8 0 98.07% 0.02%
Jul 12, 1998 6 $278,613.00 $293,440.00 -$374.00 $69.38 $75.00 4,016 512 8 0 98.05% 0.71%
Jul 19, 1998 7 $278,987.00 $293,440.00 $107,109.00 $69.97 $75.00 3,987 512 8 0 97.34% -1.33%
Aug 23, 1998 12 $171,878.00 $183,400.00 -$103,976.00 $68.04 $75.00 2,526 512 5 0 98.67% -1.33%
Aug 30, 1998 13 $275,854.00 $293,440.00 -$6,509.00 $67.35 $75.00 4,096 512 8 0 100.00% 0.83%
Sep 6, 1998 14 $282,363.00 $293,440.00 $5,995.00 $69.51 $75.00 4,062 512 8 0 99.17% -0.17%
Sep 13, 1998 15 $276,368.00 $293,440.00 $16,666.00 $67.92 $75.00 4,069 512 8 0 99.34% 1.07%
Sep 20, 1998 16 $259,702.00 $293,440.00 -$16,583.00 $64.52 $75.00 4,025 512 8 0 98.27% -0.44%
Sep 27, 1998 17 $276,285.00 $293,440.00 -$1,029.00 $68.34 $75.00 4,043 512 8 0 98.71% -0.63%
Oct 4, 1998 18 $277,314.00 $293,440.00 $5,698.00 $68.15 $75.00 4,069 512 8 0 99.34% 0.34%
Oct 11, 1998 19 $271,616.00 $293,440.00 $1,565.00 $66.98 $75.00 4,055 512 8 0 99.00% 3.81%
Oct 18, 1998 20 $270,051.00 $293,440.00 -$8,444.00 $69.26 $75.00 3,899 512 8 0 95.19% -3.47%
Oct 25, 1998 21 $278,495.00 $293,440.00 $8,058.00 $68.92 $75.00 4,041 512 8 0 98.66% -0.19%
Nov 1, 1998 22 $270,437.00 $293,440.00 $26,654.00 $66.79 $75.00 4,049 512 8 0 98.85% 0.50%
Nov 8, 1998 23 $243,783.00 $256,760.00 $79,810.00 $69.16 $75.00 3,525 512 7 0 98.35% 6.34%
Nov 15, 1998 24 $163,973.00 $207,330.00 -$286,678.00 $64.43 $80.00 2,545 922 3 0 92.01% 2.90%
Nov 22, 1998 25 $450,651.00 $553,800.00 -$24,550.00 $68.56 $80.00 6,573 922 8 0 89.11% -4.82%
Nov 29, 1998 26 $475,201.00 $553,800.00 $262.00 $68.74 $80.00 6,913 920 8 0 93.93% 0.72%
Dec 6, 1998 27 $474,939.00 $553,800.00 $31,922.00 $69.23 $80.00 6,860 920 8 0 93.21% 7.04%
Dec 13, 1998 28 $443,017.00 $547,720.00 -$30,210.00 $69.85 $80.00 6,342 920 8 0 86.17% -3.76%
Dec 20, 1998 29 $473,227.00 $547,720.00 -$18,509.00 $71.50 $80.00 6,619 920 8 0 89.93% -4.40%
Dec 27, 1998 30 $491,736.00 $547,720.00 -$42,842.00 $70.82 $80.00 6,943 920 8 0 94.33% -0.71%
Jan 3, 1999 31 $534,578.00 $579,160.00 $40,712.00 $76.42 $125.00 6,995 920 8 0 95.04% 0.50%
Jan 10, 1999 32 $493,866.00 $579,160.00 $3,280.00 $70.98 $80.00 6,958 920 8 0 94.54% -0.75%
Jan 17, 1999 33 $490,586.00 $579,160.00 $44,066.00 $69.95 $80.00 7,013 920 8 0 95.29% 9.16%
Jan 24, 1999 34 $446,520.00 $579,160.00 -$34,997.00 $70.44 $80.00 6,339 920 8 0 86.13% -7.09%
Jan 31, 1999 35 $481,517.00 $579,160.00 $6,376.00 $70.18 $80.00 6,861 920 8 0 93.22% 2.32%
Feb 7, 1999 36 $475,141.00 $579,160.00 -$3,009.00 $71.02 $80.00 6,690 920 8 0 90.90% -1.07%
Feb 14, 1999 37 $478,150.00 $579,160.00 -$18,459.00 $70.64 $80.00 6,769 920 8 0 91.97% -3.48%
Feb 21, 1999 38 $496,609.00 $579,160.00 $9,775.00 $70.69 $80.00 7,025 920 8 0 95.45% 9.13%
Feb 28, 1999 39 $486,834.00 $560,680.00 $954.00 $76.63 $85.00 6,353 920 8 0 86.32% -7.48%
Mar 7, 1999 40 $485,880.00 $560,680.00 -$954.00 $70.38 $85.00 6,904 920 8 0 93.80% 7.48%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!