Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Oct 22, 2000 21 $163,352.00 $235,815.00 -$89,233.00 $56.86 $79.50 2,873 688 0 5 83.52% -0.06%
Oct 29, 2000 22 $252,585.00 $377,304.00 -$30,911.00 $54.91 $79.50 4,600 688 0 8 83.58% -8.81%
Nov 5, 2000 23 $283,496.00 $377,304.00 $28,941.00 $55.75 $79.50 5,085 688 0 8 92.39% 7.65%
Nov 12, 2000 24 $254,555.00 $377,304.00 $8,891.00 $54.58 $79.50 4,664 688 0 8 84.74% 16.93%
Nov 19, 2000 25 $245,664.00 $377,304.00 -$64,816.00 $65.83 $79.50 3,732 688 7 1 67.81% -12.22%
Nov 26, 2000 26 $310,480.00 $432,024.00 $59,525.00 $70.48 $79.50 4,405 688 8 0 80.03% -3.89%
Dec 3, 2000 27 $250,955.00 $432,024.00 -$39,452.00 $54.33 $79.50 4,619 688 8 0 83.92% -1.78%
Dec 10, 2000 28 $290,407.00 $432,024.00 -$7,215.00 $61.57 $79.50 4,717 688 8 0 85.70% 0.16%
Dec 17, 2000 29 $297,622.00 $432,024.00 $42,757.00 $63.22 $79.50 4,708 688 8 0 85.54% 5.63%
Dec 24, 2000 30 $254,865.00 $432,024.00 -$191,720.00 $57.95 $79.50 4,398 688 8 0 79.91% -18.75%
Dec 31, 2000 31 $446,585.00 $461,680.00 $130,629.00 $82.24 $85.00 5,430 688 8 0 98.66% 9.05%
Jan 7, 2001 32 $315,956.00 $432,024.00 $5,638.00 $64.06 $79.50 4,932 688 8 0 89.61% 2.16%
Jan 14, 2001 33 $310,318.00 $394,691.00 $65,049.00 $64.48 $79.50 4,813 688 8 0 87.45% 10.14%
Jan 21, 2001 34 $245,269.00 $394,691.00 $16,159.00 $57.64 $79.50 4,255 688 8 0 77.31% 1.71%
Jan 28, 2001 35 $229,110.00 $394,691.00 -$13,195.00 $55.06 $79.50 4,161 688 8 0 75.60% -9.61%
Feb 4, 2001 36 $242,305.00 $394,691.00 -$7,837.00 $51.66 $79.50 4,690 688 8 0 85.21% 1.74%
Feb 11, 2001 37 $250,142.00 $394,691.00 -$60,653.00 $54.45 $79.50 4,594 688 8 0 83.47% -13.19%
Feb 18, 2001 38 $310,795.00 $394,691.00 $28,300.00 $58.42 $79.50 5,320 688 8 0 96.66% 2.44%
Feb 25, 2001 39 $282,495.00 $394,691.00 $38,721.00 $54.47 $79.50 5,186 688 8 0 94.22% 7.25%
Mar 4, 2001 40 $243,774.00 $394,691.00 -$16,571.00 $50.92 $79.50 4,787 688 8 0 86.97% -4.22%
Mar 11, 2001 41 $260,345.00 $394,691.00 $24,867.00 $51.87 $79.50 5,019 688 8 0 91.19% 8.78%
Mar 18, 2001 42 $235,478.00 $394,691.00 -$214.00 $51.91 $79.50 4,536 688 8 0 82.41% 0.02%
Mar 25, 2001 43 $235,692.00 $394,691.00 $4,941.00 $51.97 $79.50 4,535 688 8 0 82.39% 3.03%
Apr 1, 2001 44 $230,751.00 $394,691.00 $60,715.00 $52.83 $79.50 4,368 688 8 0 79.36% 18.39%
Apr 8, 2001 45 $170,036.00 $442,084.00 -$84,847.00 $50.67 $85.00 3,356 688 8 0 60.97% -23.73%
Apr 15, 2001 46 $254,883.00 $442,084.00 $27,428.00 $54.67 $85.00 4,662 688 8 0 84.70% 4.94%
Apr 22, 2001 47 $227,455.00 $442,084.00 $35,806.00 $51.81 $85.00 4,390 688 8 0 79.76% 9.79%
Apr 29, 2001 48 $191,649.00 $442,084.00 $11,681.00 $49.77 $85.00 3,851 688 8 0 69.97% 1.27%
May 6, 2001 49 $179,968.00 $442,084.00 -$817.00 $47.60 $85.00 3,781 688 8 0 68.70% -4.65%
May 13, 2001 50 $180,785.00 $442,084.00 $474.00 $44.78 $85.00 4,037 688 8 0 73.35% -6.21%
May 20, 2001 51 $180,311.00 $440,964.00 -$29,875.00 $41.18 $85.00 4,379 688 8 0 79.56% -18.24%
May 27, 2001 52 $210,186.00 $440,964.00 $28,391.00 $39.05 $85.00 5,383 688 8 0 97.80% 11.12%
Jun 3, 2001 1 $181,795.00 $440,964.00 -$39,387.00 $38.10 $85.00 4,771 688 8 0 86.68% -11.48%
Jun 10, 2001 2 $221,182.00 $440,964.00 $34,419.00 $40.94 $85.00 5,403 688 8 0 98.16% 18.51%
Jun 17, 2001 3 $186,763.00 $440,964.00 -$36,078.00 $42.60 $85.00 4,384 688 8 0 79.65% -18.77%
Jun 24, 2001 4 $222,841.00 $440,964.00 -$7,940.00 $41.14 $85.00 5,417 688 8 0 98.42% 2.22%
Jul 1, 2001 5 $230,781.00 $440,964.00 -$6,567.00 $43.58 $85.00 5,295 688 8 0 96.20% -0.09%
Jul 8, 2001 6 $237,348.00 $440,964.00 -$8,676.00 $44.78 $85.00 5,300 688 8 0 96.29% 4.19%
Jul 15, 2001 7 $246,024.00 $440,964.00 -$37,181.00 $48.54 $85.00 5,069 688 8 0 92.10% -3.98%
Jul 22, 2001 8 $283,205.00 $440,964.00 -$7,153.00 $53.56 $85.00 5,288 688 8 0 96.08% -4.39%
Jul 29, 2001 9 $290,358.00 $440,964.00 $47,858.00 $52.51 $85.00 5,530 688 8 0 100.47% 11.21%
Aug 5, 2001 10 $242,500.00 $440,964.00 $42,728.00 $49.36 $85.00 4,913 688 8 0 89.26% 15.22%
Aug 12, 2001 11 $199,772.00 $440,964.00 -$6,134.00 $49.02 $85.00 4,075 688 8 0 74.04% -9.70%
Aug 19, 2001 12 $205,906.00 $440,964.00 $50,139.00 $44.67 $85.00 4,609 688 8 0 83.74% 21.22%
Aug 26, 2001 13 $155,767.00 $440,964.00 -$29,112.00 $45.27 $85.00 3,441 688 8 0 62.52% -20.66%
Sep 2, 2001 14 $184,879.00 $440,964.00 $64,455.00 $40.38 $85.00 4,578 688 8 0 83.18% 25.06%
Sep 9, 2001 15 $120,424.00 $440,964.00 $57,162.00 $37.64 $85.00 3,199 688 8 0 58.12% 15.34%
Sep 16, 2001 16 $63,262.00 $335,622.00 -$118,830.00 $35.82 $85.00 1,766 688 6 0 42.78% -58.49%
Sep 23, 2001 17 $182,092.00 $440,964.00 $24,128.00 $32.67 $85.00 5,574 688 8 0 101.27% 31.30%
Nov 4, 2001 23 $157,964.00 $440,964.00 $17,058.00 $41.02 $85.00 3,851 688 8 0 69.97% 1.95%
Nov 11, 2001 24 $140,906.00 $440,964.00 $4,443.00 $37.64 $85.00 3,744 688 8 0 68.02% 4.72%
Nov 18, 2001 25 $136,463.00 $440,964.00 -$4,443.00 $39.17 $85.00 3,484 688 8 0 63.30% -4.72%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!