Playbill

The Phantom of the Opera - Cast

Replacement
  • Ben Crawford 2021
  • Ben Crawford
  • Apr 16, 2018 - Oct 20, 2018
    +

    Additional Dates

    • Oct 29, 2018 - Jan 19, 2019
    • Jan 28, 2019 - Nov 30, 2019
    • Dec 09, 2019 - Jun 05, 2022
    • Jun 17, 2022 - Sep 18, 2022
    • Sep 26, 2022 - Sep 29, 2022
    • Oct 10, 2022 - Jan 01, 2023
    • Arrived on Jan 09, 2023
  • James Barbour - 14791
  • James Barbour
  • Feb 09, 2015 - Nov 07, 2015
    +

    Additional Dates

    • Nov 16, 2015 - May 07, 2016
    • May 17, 2016 - Jan 07, 2017
    • Jan 16, 2017 - May 20, 2017
    • May 29, 2017 - Dec 23, 2017
  • Laird Mackintosh - 15321
  • Laird Mackintosh
  • May 05, 2014 - May 11, 2014
    +

    Additional Dates

    • Dec 25, 2017 - Jan 13, 2018
    • Apr 02, 2018 - Apr 14, 2018
    • Oct 22, 2018 - Oct 27, 2018
  • Hugh Panaro - 5461
  • Hugh Panaro
  • Arrived on Sep 06, 2010
    +

    Additional Dates

    • Arrived on Feb 01, 1999
    • Departed on Apr 28, 2013
    • Aug 26, 2013 - May 04, 2014
  • John Cudia - 12458
  • John Cudia
  • Jul 27, 2009 - Sep 04, 2010
    +

    Additional Dates

    • May 22, 2008 - Jul 30, 2008
    • Departed on Jun 28, 2010
    • Jul 12, 2010 - Sep 06, 2010
  • Norm Lewis 2021
  • Norm Lewis
  • May 12, 2014 - Nov 02, 2014
    +

    Additional Dates

    • Nov 10, 2014 - Feb 07, 2015
  • Peter Jöback
  • Peter Jöback
  • Apr 29, 2013 - Aug 24, 2013
    +

    Additional Dates

    • Jan 15, 2018 - Mar 31, 2018
Replacement
  • Emilie Kouatchou
  • Emilie Kouatchou
  • Jan 24, 2022 - May 08, 2022
    +

    Additional Dates

    • May 16, 2022 - Oct 23, 2022
    • Arrived on Nov 09, 2022
  • Kaley Ann Voorhees
  • Kaley Ann Voorhees
  • Jun 22, 2015 - Jul 11, 2015
    +

    Additional Dates

    • Feb 06, 2017 - Feb 11, 2017
    • Jun 26, 2017 - Jul 02, 2017
    • Jan 01, 2018 - Jan 06, 2018
    • Mar 05, 2018 - Mar 10, 2018
    • May 14, 2018 - May 19, 2018
    • Nov 19, 2018 - Jun 16, 2019
    • Jul 01, 2019 - Oct 13, 2019
  • Marni Raab
  • Marni Raab
  • Aug 15, 2011 - Aug 22, 2011
    +

    Additional Dates

    • Sep 19, 2011 - Sep 25, 2011
    • Dec 05, 2011 - Dec 07, 2011
    • Jul 19, 2010 - Jul 26, 2010
    • Arrived on Aug 20, 2008
    • Nov 12, 2012 - Jan 20, 2013
    • Jul 30, 2013 - Aug 25, 2013
  • Ali Ewoldt
  • Ali Ewoldt
  • Jun 13, 2016 - Feb 04, 2017
    +

    Additional Dates

    • Feb 13, 2017 - Jun 24, 2017
    • Jul 17, 2017 - Dec 26, 2017
    • Jan 08, 2018 - Mar 03, 2018
    • Mar 12, 2018 - May 12, 2018
    • May 21, 2018 - Nov 17, 2018
  • Julia Udine
  • Julia Udine
  • Dec 15, 2014 - Jun 20, 2015
    +

    Additional Dates

    • Jul 13, 2015 - Jan 03, 2016
    • Jan 11, 2016 - Jun 11, 2016
    • May 10, 2022 - May 15, 2022
    • Oct 26, 2022 - Nov 06, 2022
  • Mary Michael Patterson - 14308
  • Mary Michael Patterson
  • Aug 26, 2013 - May 11, 2014
    +

    Additional Dates

    • Sep 08, 2014 - Dec 13, 2014
    • Sep 08, 2014 - Dec 13, 2014
  • Sierra Boggess
  • Sierra Boggess
  • Jan 21, 2013 - Mar 02, 2013
    +

    Additional Dates

    • May 12, 2014 - Sep 06, 2014
Replacement
  • Julia Udine
  • Julia Udine
  • Jan 24, 2022 - May 07, 2022
    +

    Additional Dates

    • May 16, 2022 - May 29, 2022
    • Jun 06, 2022 - Aug 06, 2022
    • Aug 17, 2022 - Oct 22, 2022
    • Arrived on Nov 07, 2022
  • Elizabeth Welch
  • Elizabeth Welch
  • Aug 15, 2011 - Aug 22, 2011
    +

    Additional Dates

    • Sep 19, 2011 - Sep 25, 2011
    • Dec 05, 2011 - Dec 11, 2011
    • Mar 07, 2011 - Mar 14, 2011
    • Feb 20, 2012 - Feb 26, 2012
    • Apr 02, 2012 - Apr 08, 2012
    • Jul 23, 2012 - Jul 29, 2012
    • Sep 24, 2012 - Sep 30, 2012
    • May 06, 2013 - May 12, 2013
    • Mar 12, 2015 - Mar 12, 2015
    • May 09, 2015 - May 09, 2015
    • Jun 22, 2015 - Jul 11, 2015
    • Feb 06, 2017 - Feb 11, 2017
    • Jul 05, 2017 - Jul 05, 2017
    • Jul 08, 2017 - Jul 08, 2017
    • Jul 10, 2017 - Jul 15, 2017
    • Feb 05, 2018 - Feb 10, 2018
    • Mar 05, 2018 - Mar 10, 2018
    • Apr 16, 2018 - Apr 21, 2018
    • May 14, 2018 - May 20, 2018
    • Jun 13, 2018 - Jun 16, 2018
    • Jun 17, 2019 - Jun 29, 2019
    • Jul 22, 2019 - Jul 27, 2019
    • May 09, 2022 - May 15, 2022
    • May 30, 2022 - Jun 05, 2022
    • Aug 11, 2022 - Aug 13, 2022
    • Nov 03, 2022 - Nov 05, 2022
    • Dec 24, 2022 - Dec 24, 2022
    • Mar 08, 2023 - Mar 08, 2023
  • Kaley Ann Voorhees
  • Kaley Ann Voorhees
  • Sep 08, 2014 - Jun 20, 2015
    +

    Additional Dates

    • Jul 13, 2015 - Aug 29, 2015
    • Aug 15, 2016 - Aug 20, 2016
    • Jan 23, 2017 - Feb 04, 2017
    • Feb 13, 2017 - Jun 24, 2017
    • Nov 06, 2017 - Dec 30, 2017
    • Jan 15, 2018 - Feb 03, 2018
    • Feb 12, 2018 - Mar 03, 2018
    • Mar 12, 2018 - Apr 14, 2018
    • Apr 23, 2018 - May 12, 2018
    • May 21, 2018 - Jun 09, 2018
    • Jun 18, 2018 - Nov 17, 2018
  • Pb Listing Placeholder ARTIST V4
  • Rachel Eskenazi-Gold
  • Jan 04, 2016 - Jan 09, 2016
    +

    Additional Dates

    • Feb 11, 2016 - Feb 11, 2016
    • Mar 17, 2016 - Mar 17, 2016
    • Jun 13, 2016 - Aug 13, 2016
    • Aug 22, 2016 - Jan 21, 2017
    • Jun 19, 2017 - Jul 02, 2017
    • Jul 17, 2017 - Nov 04, 2017
    • Dec 27, 2017 - Dec 30, 2017
    • Jan 03, 2018 - Jan 13, 2018
    • Jun 14, 2018 - Jun 16, 2018
  • Marni Raab
  • Marni Raab
  • Aug 22, 2011 - Sep 18, 2011
    +

    Additional Dates

    • Sep 26, 2011 - Nov 11, 2012
    • Departed on Jul 19, 2010
    • Jul 26, 2010 - Aug 23, 2010
    • Arrived on Aug 30, 2010
    • Mar 04, 2013 - Jul 29, 2013
    • Aug 26, 2013 - Mar 09, 2014
  • Kanisha Marie Feliciano
  • Kanisha Marie Feliciano
  • Oct 24, 2022 - Oct 31, 2022
    +

    Additional Dates

    • Dec 01, 2022 - Dec 01, 2022
    • Dec 26, 2022 - Jan 01, 2023
    • Jan 18, 2023 - Jan 18, 2023
    • Feb 22, 2023 - Feb 22, 2023
  • Susan Owen - 10848
  • Susan Owen
  • Aug 15, 2011 - Aug 22, 2011
    +

    Additional Dates

    • Sep 19, 2011 - Sep 25, 2011
    • Jul 19, 2010 - Jul 26, 2010
    • Aug 23, 2010 - Aug 30, 2010
    • Feb 20, 2012 - Feb 26, 2012
  • Sara Jean Ford - 15518
  • Sara Jean Ford
  • Mar 10, 2014 - Jun 08, 2014
    +

    Additional Dates

    • Jan 04, 2016 - Jan 04, 2016
    • Mar 19, 2016 - Mar 19, 2016
    • Apr 16, 2016 - Apr 16, 2016
  • Eryn LeCroy
  • Eryn LeCroy
  • Nov 19, 2018 - Jun 16, 2019
    +

    Additional Dates

    • Jul 01, 2019 - Jul 20, 2019
    • Jul 29, 2019 - Mar 12, 2020
  • Kimilee Bryant - 5068
  • Kimilee Bryant
  • Jul 19, 2010 - Jul 26, 2010
    +

    Additional Dates

    • Aug 23, 2010 - Aug 30, 2010
    • Mar 01, 1998 - Oct 01, 1998
  • Rachel Zatcoff - 15366
  • Rachel Zatcoff
  • Aug 31, 2015 - Jan 03, 2016
    +

    Additional Dates

    • Jan 11, 2016 - Jun 11, 2016
  • Pb Listing Placeholder ARTIST V4
  • Sarah Bakker
  • Nov 25, 2013 - Dec 01, 2013
    +

    Additional Dates

    • Dec 16, 2013 - Dec 22, 2013
Replacement
  • John Riddle 2021
  • John Riddle
  • Sep 09, 2019 - May 01, 2022
    +

    Additional Dates

    • May 10, 2022 - May 28, 2022
    • Aug 22, 2022 - Oct 23, 2022
    • Jan 02, 2023 - Feb 18, 2023
    • Arrived on Apr 03, 2023
  • Kyle Barisich - 11734
  • Kyle Barisich
  • Jun 06, 2011 - Jan 08, 2012
    +

    Additional Dates

    • Aug 02, 2010 - Aug 16, 2010
    • Nov 15, 2010 - Nov 22, 2010
    • Dec 27, 2010 - Jan 03, 2011
    • Jan 16, 2012 - Aug 25, 2013
    • Nov 10, 2014 - Nov 16, 2014
    • Jun 22, 2015 - Jul 04, 2015
    • Jan 30, 2017 - Mar 18, 2017
  • Kyle Barisich - 11734
  • Kyle Barisich
  • Jun 06, 2011 - Jan 08, 2012
    +

    Additional Dates

    • Aug 02, 2010 - Aug 16, 2010
    • Nov 15, 2010 - Nov 22, 2010
    • Dec 27, 2010 - Jan 03, 2011
    • Jan 16, 2012 - Aug 25, 2013
    • Nov 10, 2014 - Nov 16, 2014
    • Jun 22, 2015 - Jul 04, 2015
    • Jan 30, 2017 - Mar 18, 2017
  • Jeremy Hays - 14642
  • Jeremy Landon Hays
  • Aug 26, 2013 - Nov 09, 2014
    +

    Additional Dates

    • Nov 17, 2014 - Jun 20, 2015
    • Jul 06, 2015 - Sep 12, 2015
    • Sep 21, 2015 - Jun 11, 2016
  • Sean MacLaughlin - 15414
  • Sean MacLaughlin
  • Dec 06, 2010 - Dec 27, 2010
    +

    Additional Dates

    • Arrived on Jan 03, 2011
    • Jan 09, 2012 - Jan 15, 2012
    • Sep 14, 2015 - Sep 19, 2015
  • Ryan Silverman
  • Ryan Silverman
  • Arrived on Apr 24, 2009
    +

    Additional Dates

    • Departed on Aug 02, 2010
    • Aug 16, 2010 - Nov 15, 2010
    • Nov 22, 2010 - Dec 06, 2010
  • Paul A. Schaefer
  • Paul Adam Schaefer
  • Oct 24, 2022 - Nov 20, 2022
    +

    Additional Dates

    • Dec 07, 2022 - Jan 01, 2023
    • Feb 20, 2023 - Apr 01, 2023
  • Jason Forbach
  • Jason Forbach
  • Nov 12, 2018 - Nov 17, 2018
    +

    Additional Dates

    • Aug 05, 2019 - Aug 10, 2019
    • Nov 21, 2022 - Dec 05, 2022
  • Jay Armstrong Johnson
  • Jay Armstrong Johnson
  • Apr 30, 2018 - Nov 11, 2018
    +

    Additional Dates

    • Nov 19, 2018 - Aug 03, 2019
    • Aug 12, 2019 - Sep 07, 2019
  • Jordan Donica
  • Jordan Donica
  • Jun 13, 2016 - Jan 28, 2017
    +

    Additional Dates

    • May 29, 2022 - Jul 31, 2022
Replacement
  • Raquel Suarez Groen
  • Raquel Suarez Groen
  • Oct 30, 2017 - Jul 28, 2018
    +

    Additional Dates

    • Aug 06, 2018 - Oct 20, 2018
    • Oct 29, 2018 - Apr 27, 2019
    • May 13, 2019 - Jul 20, 2019
    • Jul 29, 2019 - Oct 20, 2019
    • Oct 28, 2019 - Dec 07, 2019
    • Dec 16, 2019 - Jun 26, 2022
    • Jul 06, 2022 - Jul 24, 2022
    • Aug 02, 2022 - Dec 04, 2022
    • Arrived on Dec 16, 2022
  • Michele McConnell - 8959
  • Michele McConnell
  • Apr 25, 2011 - May 02, 2011
    +

    Additional Dates

    • Aug 01, 2011 - Jan 08, 2012
    • Arrived on Jan 16, 2012
    • Oct 13, 2014 - Apr 04, 2015
    • Apr 14, 2015 - Jan 09, 2016
    • Jan 18, 2016 - Jan 07, 2017
    • Jan 16, 2017 - May 06, 2017
    • May 15, 2017 - Jul 15, 2017
    • Jul 24, 2017 - Oct 28, 2017
  • Janinah Burnett
  • Janinah Burnett
  • Jul 22, 2019 - Jul 27, 2019
    +

    Additional Dates

    • Oct 21, 2019 - Oct 26, 2019
    • Dec 09, 2019 - Dec 13, 2019
  • Liz McCartney
  • Liz McCartney
  • Mar 19, 1999 - Apr 21, 2001
    +

    Additional Dates

    • Dec 06, 2010 - Apr 25, 2011
    • May 09, 2011 - Jul 09, 2011
  • Patricia Phillips
  • Patricia Phillips
  • Departed on Jul 26, 2010
    +

    Additional Dates

    • Aug 02, 2010 - Dec 06, 2010
Replacement
  • Laird Mackintosh - 15321
  • Laird Mackintosh
  • Aug 26, 2013 - May 04, 2014
    +

    Additional Dates

    • May 12, 2014 - Dec 13, 2014
    • Dec 22, 2014 - Mar 07, 2015
    • Mar 23, 2015 - Jun 20, 2015
    • Jun 29, 2015 - Jan 23, 2016
    • Feb 01, 2016 - Mar 26, 2016
    • Apr 11, 2016 - Oct 22, 2016
    • Oct 31, 2016 - May 06, 2017
    • May 15, 2017 - Jul 29, 2017
    • Aug 07, 2017 - Dec 09, 2017
    • Dec 18, 2017 - Dec 23, 2017
    • Jan 15, 2018 - Mar 31, 2018
    • Apr 16, 2018 - Jun 16, 2018
    • Jul 02, 2018 - Jul 14, 2018
    • Jul 24, 2018 - Oct 20, 2018
    • Nov 06, 2018 - Sep 08, 2019
  • Jim Weitzer - 12665
  • Jim Weitzer
  • Nov 12, 2012 - Jul 27, 2013
    +

    Additional Dates

    • Departed on Aug 25, 2013
    • Arrived on Sep 09, 2013
    • Jun 25, 2018 - Jun 30, 2018
  • Richard Poole
  • Richard Poole
  • Arrived on Jun 06, 2011
    +

    Additional Dates

    • Aug 16, 2010 - Aug 23, 2010
    • Mar 26, 2012 - Mar 26, 2012
    • Dec 11, 2017 - Dec 16, 2017
  • George Lee Andrews - 11138
  • George Lee Andrews
  • Jun 06, 2011 - Sep 03, 2011
    +

    Additional Dates

    • Jul 05, 2010 - Aug 06, 2010
    • Aug 23, 2010 - May 30, 2011
  • James Romick - 10520
  • James Romick
  • Departed on Jun 06, 2011
    +

    Additional Dates

    • Aug 16, 2010 - Aug 23, 2010
    • Arrived on May 30, 2011
  • Bradley Dean
  • Bradley Dean
  • Sep 09, 2019 - May 01, 2022
    +

    Additional Dates

    • May 10, 2022 - Jul 17, 2022
  • Greg Mills
  • Greg Mills
  • Jan 01, 2018 - Jan 13, 2018
    +

    Additional Dates

    • Jun 18, 2018 - Jun 23, 2018
Replacement
  • Craig Bennett
  • Craig Bennett
  • Sep 01, 2015 - Jun 25, 2016
    +

    Additional Dates

    • Jul 05, 2016 - Jul 22, 2017
    • Jul 31, 2017 - Nov 25, 2017
    • Dec 11, 2017 - Jun 09, 2018
    • Jun 18, 2018 - Jul 21, 2018
    • Jul 30, 2018 - May 19, 2019
    • May 27, 2019 - Feb 27, 2022
    • Mar 07, 2022 - May 15, 2022
    • Jul 11, 2022 - Oct 09, 2022
    • Arrived on Oct 19, 2022
  • David Cryer
  • David Cryer
  • Departed on Sep 05, 2011
    +

    Additional Dates

    • Departed on Jul 05, 2010
    • Jul 12, 2010 - Sep 27, 2010
    • Arrived on Oct 04, 2010
  • Tim Jerome - 12438
  • Tim Jerome
  • Nov 12, 2012 - Dec 15, 2013
    +

    Additional Dates

    • Dec 30, 2013 - Feb 21, 2015
    • Mar 09, 2015 - Aug 29, 2015
  • Pb Listing Placeholder ARTIST V4
  • John Kuether
  • Jul 05, 2010 - Jul 12, 2010
    +

    Additional Dates

    • Sep 27, 2010 - Oct 11, 2010
    • Jan 14, 2012 - Jan 14, 2012
  • Kevin Ligon
  • Kevin Ligon
  • Sep 05, 2011 - Nov 10, 2012
    +

    Additional Dates

    • Dec 16, 2013 - Dec 29, 2013
Replacement
  • Maree Johnson
  • Maree Johnson
  • May 01, 2017 - Jul 28, 2018
    +

    Additional Dates

    • Aug 06, 2018 - Nov 17, 2018
    • Nov 26, 2018 - Aug 03, 2019
    • Aug 12, 2019 - Dec 22, 2019
    • Jan 06, 2020 - Feb 13, 2022
    • May 16, 2022 - Jul 02, 2022
    • Jul 12, 2022 - Nov 20, 2022
    • Nov 28, 2022 - Mar 11, 2023
    • Mar 20, 2023 - Mar 25, 2023
    • Arrived on Apr 03, 2023
  • Linda Balgord - 14685
  • Linda Balgord
  • Dec 15, 2014 - Mar 14, 2015
    +

    Additional Dates

    • Mar 23, 2015 - Nov 22, 2015
    • Nov 30, 2015 - Dec 19, 2015
    • Jan 04, 2016 - Feb 06, 2016
    • Feb 15, 2016 - Apr 02, 2016
    • Dec 19, 2016 - Apr 30, 2017
  • Ellen Harvey - 15716
  • Ellen Harvey
  • Nov 12, 2012 - Jun 09, 2013
    +

    Additional Dates

    • Jul 30, 2013 - Jun 29, 2014
    • Aug 11, 2014 - Oct 19, 2014
    • Oct 27, 2014 - Dec 13, 2014
    • Dec 21, 2015 - Jan 02, 2016
    • Feb 08, 2016 - Feb 13, 2016
  • Pb Listing Placeholder ARTIST V4
  • Cristin J. Hubbard
  • Oct 31, 2011 - Nov 10, 2012
    +

    Additional Dates

    • Departed on Jun 28, 2010
    • Jul 05, 2010 - Aug 09, 2010
    • Aug 16, 2010 - Jan 31, 2011
    • Jun 30, 2014 - Aug 10, 2014
  • Marilyn Caskey - 13175
  • Marilyn Caskey
  • Departed on Oct 30, 2011
    +

    Additional Dates

    • Jun 10, 2013 - Jul 28, 2013
Replacement
  • Carlton Moe
  • Carlton Moe
  • Oct 31, 2017 - May 05, 2018
    +

    Additional Dates

    • May 14, 2018 - Aug 18, 2018
    • Aug 27, 2018 - Apr 13, 2019
    • Apr 22, 2019 - Sep 14, 2019
    • Sep 23, 2019 - Nov 03, 2019
    • Nov 11, 2019 - Feb 06, 2022
    • Feb 15, 2022 - May 22, 2022
    • May 30, 2022 - Oct 23, 2022
    • Oct 31, 2022 - Jan 29, 2023
    • Arrived on Feb 06, 2023
  • Chris Georgetti
  • Chris Georgetti
  • May 07, 2018 - May 12, 2018
    +

    Additional Dates

    • Aug 20, 2018 - Aug 26, 2018
    • Apr 15, 2019 - Apr 20, 2019
    • Sep 16, 2019 - Sep 21, 2019
    • Nov 04, 2019 - Nov 09, 2019
  • Evan Harrington
  • Evan Harrington
  • Departed on Aug 22, 2011
    +

    Additional Dates

    • Departed on Oct 11, 2010
    • Oct 18, 2010 - Mar 21, 2011
    • Arrived on Mar 28, 2011
  • Christian Šebek - 10121
  • Christian Šebek
  • Aug 29, 2011 - Apr 12, 2015
    +

    Additional Dates

    • Apr 20, 2015 - Apr 02, 2016
    • Sep 19, 2016 - Oct 29, 2016
  • Pb Listing Placeholder ARTIST V4
  • Frank Mastrone
  • Jan 24, 2011 - Jan 31, 2011
    +

    Additional Dates

    • Mar 14, 2011 - Mar 21, 2011
    • Mar 28, 2011 - Apr 04, 2011
  • Pb Listing Placeholder ARTIST V4
  • Frederic Heringes
  • Sep 09, 1996 - Oct 12, 1996
    +

    Additional Dates

    • Sep 13, 1997 - Mar 12, 1998
    • Sep 11, 1993 - Sep 10, 1995
  • John Easterlin - 379
  • John Easterlin
  • Apr 04, 2016 - Sep 17, 2016
    +

    Additional Dates

    • Oct 31, 2016 - Oct 28, 2017
Replacement
  • Sara Esty
  • Sara Esty
  • Oct 22, 2021 - May 01, 2022
    +

    Additional Dates

    • May 10, 2022 - Oct 23, 2022
    • Arrived on Jan 09, 2023
  • Kara Klein - 96
  • Kara Klein
  • Jun 21, 2010 - Jun 28, 2010
    +

    Additional Dates

    • Oct 18, 2010 - Oct 25, 2010
    • Jun 18, 2012 - Dec 22, 2013
    • Sep 22, 2014 - Jan 17, 2015
    • Jan 26, 2015 - Aug 15, 2015
    • Aug 24, 2015 - Jul 23, 2016
    • Aug 08, 2016 - Feb 03, 2018
    • Feb 12, 2018 - Jul 14, 2018
    • Oct 29, 2018 - Nov 04, 2018
  • Polly Baird
  • Polly Baird
  • Jan 13, 2014 - Jan 19, 2014
    +

    Additional Dates

    • Jun 02, 2014 - Aug 10, 2014
    • Jul 25, 2016 - Jul 30, 2016
    • Sep 03, 2018 - Oct 27, 2018
    • Dec 05, 2022 - Jan 07, 2023
  • Jessica Bishop
  • Jessica Bishop
  • Jul 04, 2011 - Jan 15, 2012
    +

    Additional Dates

    • Aug 01, 2016 - Aug 06, 2016
    • Jul 16, 2018 - Sep 01, 2018
    • Nov 05, 2018 - Nov 19, 2018
  • Pb Listing Placeholder ARTIST V4
  • Heather McFadden
  • Departed on Jun 21, 2010
    +

    Additional Dates

    • Jun 28, 2010 - Apr 18, 2011
    • Apr 25, 2011 - Jul 02, 2011
    • Jan 16, 2012 - Jun 16, 2012
Replacement

The Phantom of the Opera - Other Cast Replacements

  • Giselle O. Alvarez
  • Giselle O. Alvarez
  • Ballet Chorus of the Opéra Populaire
  • Feb 02, 2015 - Oct 28, 2017
    +

    Additional Dates

    • Nov 20, 2017 - May 04, 2019
    • Jul 01, 2019 - Aug 10, 2019
    • Aug 19, 2019 - Feb 20, 2022
    • Feb 28, 2022 - May 08, 2022
    • May 16, 2022 - Jul 10, 2022
    • Arrived on Jul 18, 2022
  • Janinah Burnett
  • Janinah Burnett
  • Innkeeper's Wife
    Carlotta Guidicelli
  • Oct 03, 2016 - Jul 02, 2017
    +

    Additional Dates

    • Jul 10, 2017 - Nov 25, 2017
    • Dec 04, 2017 - Mar 03, 2018
    • Mar 12, 2018 - Jun 16, 2018
    • Jul 02, 2018 - Nov 24, 2018
    • Dec 03, 2018 - Mar 17, 2019
    • Feb 25, 2019 - Jul 13, 2019
    • Jul 29, 2019 - Nov 30, 2019
    • Dec 09, 2019 - Jan 30, 2022
    • Feb 07, 2022 - Mar 20, 2022
    • Apr 19, 2022 - Apr 24, 2022
    • May 02, 2022 - Sep 11, 2022
    • Sep 19, 2022 - Nov 27, 2022
    • Dec 05, 2022 - Jan 21, 2023
    • Jan 30, 2023 - Feb 25, 2023
    • Arrived on Mar 06, 2023
    • Arrived on Oct 10, 2016
  • Xiaoxiao Cao
  • Xiaoxiao Cao
  • Ballet Chorus of the Opéra Populaire
  • Arrived on Feb 04, 2019
  • Kanisha Marie Feliciano
  • Kanisha Marie Feliciano
  • Page
    Christine Daaé
  • May 09, 2022 - Jul 24, 2022
    +

    Additional Dates

    • Arrived on Aug 15, 2022
    • Arrived on May 23, 2022
  • David Michael Garry
  • David Michael Garry
  • Joseph Buquet
    Don Attilio
    Auctioneer
    Auctioneer [at certain performances]
    Don Attilio [at certain performances]
    Passarino
    Swing
    Monsieur Firmin
    Raoul
  • Dec 16, 2019 - Jul 17, 2022
    +

    Additional Dates

    • Arrived on Jul 26, 2022
    • Nov 19, 2012 - Oct 06, 2013
    • Feb 10, 2014 - Mar 09, 2014
    • Mar 17, 2014 - Mar 30, 2014
    • Apr 13, 2015 - May 17, 2015
    • Jul 06, 2015 - Jul 11, 2015
    • Aug 24, 2015 - Aug 29, 2015
    • Dec 28, 2015 - Jan 02, 2016
    • Jul 18, 2016 - Jul 30, 2016
    • Jan 01, 2018 - Jan 13, 2018
    • Dec 16, 2019 - Jul 17, 2022
    • Arrived on Jul 26, 2022
    • Feb 10, 2014 - Mar 09, 2014
    • Mar 17, 2014 - Mar 30, 2014
    • Apr 13, 2015 - May 17, 2015
    • Jul 06, 2015 - Jul 11, 2015
    • Aug 24, 2015 - Aug 29, 2015
    • Dec 28, 2015 - Jan 02, 2016
    • Jul 18, 2016 - Jul 30, 2016
    • Jan 01, 2018 - Jan 13, 2018
    • Jul 03, 2015 - Jul 04, 2015
    • Aug 10, 2015 - Aug 12, 2015
    • Aug 31, 2015 - Sep 01, 2015
    • Aug 01, 2016 - Aug 02, 2016
    • Dec 21, 2017 - Dec 23, 2017
    • Jul 03, 2015 - Jul 04, 2015
    • Aug 10, 2015 - Aug 12, 2015
    • Aug 31, 2015 - Sep 01, 2015
    • Aug 01, 2016 - Aug 02, 2016
    • Dec 21, 2017 - Dec 23, 2017
    • Oct 30, 2017 - Dec 02, 2017
    • Nov 12, 2018 - Nov 18, 2018
    • Mar 31, 2014 - Apr 06, 2014
    • Dec 14, 2015 - Dec 19, 2015
    • Arrived on Oct 22, 2021
    • Dec 30, 2019 - Mar 12, 2020
  • Chris Georgetti
  • Chris Georgetti
  • Porter
    Fireman
    Ubaldo Piangi
  • Mar 19, 2018 - Oct 13, 2018
    +

    Additional Dates

    • Oct 22, 2018 - Apr 13, 2019
    • Apr 22, 2019 - Sep 14, 2019
    • Sep 23, 2019 - Nov 03, 2019
    • Nov 11, 2019 - Feb 22, 2020
    • Mar 02, 2020 - May 29, 2022
    • Jun 06, 2022 - Oct 23, 2022
    • Nov 14, 2022 - Jan 01, 2023
    • Arrived on Jan 09, 2023
    • Mar 19, 2018 - Oct 13, 2018
    • Oct 22, 2018 - Apr 13, 2019
    • Apr 22, 2019 - Sep 14, 2019
    • Sep 23, 2019 - Nov 03, 2019
    • Nov 11, 2019 - Feb 22, 2020
    • Mar 02, 2020 - May 29, 2022
    • Jun 06, 2022 - Oct 23, 2022
    • Nov 14, 2022 - Jan 01, 2023
    • Arrived on Jan 09, 2023
    • Arrived on Mar 19, 2018
  • Kelly Jeanne Grant - 14503
  • Kelly Jeanne Grant
  • Madame Firmin
    Page
    Confidante
    Wardrobe Mistress
    Innkeeper's Wife
    Confidante [at certain performances]
    Wardrobe Mistress [at certain performances]
    Princess
    Madame Firmin [at certain performances]
    Spanish Lady
    Innkeeper's Wife [at certain performances]
    Princess [at certain performances]
    Swing
    Madame Giry
  • Sep 19, 2011 - Sep 25, 2011
    +

    Additional Dates

    • Dec 21, 2015 - Dec 26, 2015
    • Jan 11, 2016 - Jul 30, 2016
    • Aug 08, 2016 - Aug 13, 2016
    • Aug 22, 2016 - Nov 05, 2016
    • Nov 17, 2016 - Jan 07, 2017
    • Jan 16, 2017 - Apr 01, 2017
    • Apr 10, 2017 - Apr 29, 2017
    • May 15, 2017 - May 27, 2017
    • Jun 05, 2017 - Jul 15, 2017
    • Jul 24, 2017 - Aug 12, 2017
    • Aug 21, 2017 - Sep 09, 2017
    • Sep 25, 2017 - Feb 17, 2018
    • Feb 26, 2018 - Mar 03, 2018
    • Mar 12, 2018 - Apr 28, 2018
    • May 07, 2018 - May 19, 2018
    • May 28, 2018 - Jun 09, 2018
    • Jun 18, 2018 - Jun 30, 2018
    • Jul 09, 2018 - Jul 14, 2018
    • Aug 06, 2018 - Nov 18, 2018
    • Nov 26, 2018 - Feb 16, 2019
    • Feb 25, 2019 - Mar 17, 2019
    • Mar 25, 2019 - Mar 31, 2019
    • Apr 08, 2019 - Jun 22, 2019
    • Jul 15, 2019 - Jul 20, 2019
    • Aug 12, 2019 - Aug 17, 2019
    • Sep 02, 2019 - Sep 14, 2019
    • Oct 07, 2019 - Oct 19, 2019
    • Mar 02, 2020 - Jan 16, 2022
    • Jan 24, 2022 - May 01, 2022
    • May 16, 2022 - Jun 26, 2022
    • Jul 05, 2022 - Jul 31, 2022
    • Aug 08, 2022 - Sep 18, 2022
