Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

21

Week’s Total

$29,928,495.36
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Aladdin New Amsterdam Theatre $1,492,666.50 $1,536,402.00 -$87,699.50 $110.14 $227.50 13,552 1,727 8 0 98.09% -0.51%
Anastasia Broadhurst Theatre $934,649.30 $1,175,796.00 -$26,449.70 $107.99 $350.00 8,655 1,143 8 0 94.65% 4.02%
The Band's Visit Ethel Barrymore Theatre $768,914.00 $913,252.00 $634,235.00 $104.84 $247.00 7,334 1,048 0 7 99.97% -0.03%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $985,332.20 $1,215,706.00 -$21,617.80 $122.83 $249.00 8,022 1,026 8 0 97.73% -1.20%
The Book of Mormon Eugene O'Neill Theatre $1,251,158.00 $1,192,364.00 -$259.00 $144.03 $477.00 8,687 1,066 8 0 101.86% -0.71%
A Bronx Tale The Musical Longacre Theatre $786,637.27 $921,066.00 -$11,581.18 $98.96 $210.00 7,949 1,044 8 0 95.17% 0.58%
Cats Neil Simon Theatre $773,571.00 $1,426,700.00 $25,304.00 $83.01 $197.00 9,319 1,375 8 0 84.72% 6.62%
Charlie and the Chocolate Factory Lunt-Fontanne Theatre $830,749.50 $1,390,624.00 -$11,570.50 $88.93 $233.00 9,342 1,496 8 0 78.06% -1.42%
Chicago Ambassador Theatre $681,794.05 $958,024.00 $4,301.15 $88.78 $187.00 7,680 1,080 8 0 88.89% 0.45%
Come From Away Gerald Schoenfeld Theatre $1,336,265.10 $1,260,966.00 -$43,582.88 $156.84 $347.00 8,520 1,046 8 0 101.82% 0.08%
Dear Evan Hansen Music Box Theatre $1,667,748.30 $1,377,584.00 -$6,936.46 $208.60 $448.00 7,995 984 8 0 101.56% -0.08%
Hamilton Richard Rodgers Theatre $2,930,747.00 $2,625,808.00 $2,261.00 $272.55 $849.00 10,753 1,321 8 0 101.75% -0.04%
Hello, Dolly! Sam S. Shubert Theatre $2,371,088.47 $1,830,076.00 $24,253.69 $202.61 $748.00 11,703 1,446 8 0 101.17% 1.53%
Junk Vivian Beaumont Theater $530,185.00 $1,024,920.00 $292,055.00 $75.19 $197.00 7,051 1,059 0 8 83.23% 11.79%
Kinky Boots Al Hirschfeld Theatre $923,848.30 $1,257,280.00 -$21,076.20 $96.54 $249.00 9,570 1,424 8 0 84.01% -1.27%
The Lion King Minskoff Theatre $2,079,369.00 $2,114,219.00 -$198,089.00 $153.32 $225.00 13,562 1,696 8 0 99.96% -0.03%
M. Butterfly Cort Theatre $521,365.50 $826,263.00 $321,738.20 $84.84 $225.00 6,145 1,057 0 7 83.05% -12.55%
Michael Moore: The Terms of My Surrender Belasco Theatre $296,115.68 $778,176.00 $4,446.08 $47.80 $247.00 6,195 1,008 8 0 76.82% -4.34%
Miss Saigon Broadway Theatre $669,749.94 $1,296,556.00 -$20,639.26 $83.52 $248.00 8,019 1,475 8 0 67.96% -1.07%
The Phantom of the Opera Majestic Theatre $1,090,447.96 $1,356,418.00 -$8,359.35 $91.37 $213.00 11,934 1,605 8 0 92.94% 0.45%
The Play That Goes Wrong Lyceum Theatre $397,689.00 $677,688.00 $5,754.50 $70.09 $197.00 5,674 854 8 0 83.05% -0.78%
Prince of Broadway Samuel J. Friedman Theatre $370,381.90 $737,264.00 -$18,315.90 $86.26 $299.00 4,294 617 8 0 86.99% -2.33%
School of Rock – The Musical Winter Garden Theatre $888,258.60 $1,445,048.00 -$76,384.20 $93.43 $248.00 9,507 1,523 8 0 78.03% -2.05%
Springsteen On Broadway Walter Kerr Theatre $1,924,817.50 $2,378,575.00 -$407,290.00 $409.97 $0.00 4,695 939 3 2 100.00% 0.00%
Time and the Conways American Airlines Theatre $294,510.19 $632,208.00 -$25,349.27 $54.70 $0.00 5,384 734 8 0 91.69% 0.72%
Waitress Brooks Atkinson Theatre $762,631.10 $1,019,480.00 -$42,864.90 $98.11 $270.00 7,773 1,045 8 0 92.98% 1.19%
War Paint Nederlander Theatre $600,188.00 $1,260,814.00 -$4,822.50 $78.67 $248.00 7,629 1,168 8 0 81.65% -3.27%
Wicked Gershwin Theatre $1,767,617.00 $1,779,845.00 -$101,846.00 $120.86 $240.00 14,625 1,867 8 0 97.94% -0.23%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!